diff options
| author | jwansek <eddie.atten.ea29@gmail.com> | 2023-11-19 21:33:02 +0000 | 
|---|---|---|
| committer | jwansek <eddie.atten.ea29@gmail.com> | 2023-11-19 21:33:02 +0000 | 
| commit | 4aa61816bbd51c296c3966895951ecd4814510cb (patch) | |
| tree | 5b5b225f7e416bb75265a54231c3c1f120ecad9f | |
| parent | 1bb86baabe93c387781836e3b401a472cd044475 (diff) | |
| download | power.eda.gay-4aa61816bbd51c296c3966895951ecd4814510cb.tar.gz power.eda.gay-4aa61816bbd51c296c3966895951ecd4814510cb.zip | |
Added screenshot image
| -rw-r--r-- | README.md | 2 | 
1 files changed, 2 insertions, 0 deletions
| @@ -4,6 +4,8 @@ Logs Tasmota-flashed power usage monitors to InfluxDB and Grafana using MQTT.  Looking for the Mikrotik POE usage monitor/exporter? That's been moved to [MikrotikPOEPowerExporter](https://github.com/jwansek/MikrotikPOEPowerExporter) + +  ## Setup  - `cp power.env.example power.env` | 
