From 914dc28aeb1545e7530d92daed5fd2ca402bdd67 Mon Sep 17 00:00:00 2001
From: "chris.sutcliffe" <ctd.sutcliffe@gmail.com>
Date: Mon, 8 Nov 2021 13:48:41 +0000
Subject: add to bnf table

---
 report/esoteric_project_report.tex | 21 +++++++++++++++++++++
 1 file changed, 21 insertions(+)

(limited to 'report/esoteric_project_report.tex')

diff --git a/report/esoteric_project_report.tex b/report/esoteric_project_report.tex
index b3b83bb..d66a0f1 100644
--- a/report/esoteric_project_report.tex
+++ b/report/esoteric_project_report.tex
@@ -215,6 +215,7 @@ asdf
 
 \cite{davie1982recursive} talk about bnf form here
 
+
 \begin{table}[h!]
 	\begin{center}
 		
@@ -248,9 +249,29 @@ asdf
 			 & DO  $<$expression$>$ $<$expression$>$ = $<$expression$>$, \\
 			 & $<$expression$>$, $<$expression$>$ $<$statement$>$ continue \\
 			\hline
+			
+			
 			CHARACTER ::= & any character in ascii table\\
 			\hline
+			
+			LOGICAL ::= & TRUE\textbar FALSE \\
+			\hline
+			
+			COMPLEX ::= & a combination of real and imaginary numbers  \\
+			\hline
+			
+			REAL ::= & INTEGER\textbar RATIONAL\textbar IRRATIONAL\\
+			\hline
+			
+			RATIONAL :: = & any fractional number e.g. 1/3 or 0.333 \\
+			\hline
+			
+			IRRATIONAL ::= & $\pi$ \textbar  $\sqrt{2} $ etc. \\ 
+			\hline
+			
+			
 			INTEGER ::= & 0\textbar1\textbar2\textbar3\textbar4\textbar5\textbar6\textbar7\textbar8\textbar9 \\
+			
 			\hline
 		\end{tabular}
 		\label{tab:table1}
-- 
cgit v1.2.3