Commit message (Expand) | Author | Age | Files | Lines | ||
---|---|---|---|---|---|---|
... | ||||||
* | | fixed readme, updated db | jwansek | 2020-01-13 | 14 | -14/+44897 | |
|/ | ||||||
* | backed up | jwansek | 2019-09-25 | 14 | -0/+8561 | |
* | backed up logs, database | jwansek | 2019-09-02 | 1 | -323/+0 | |
* | backed up logs, database | jwansek | 2019-09-02 | 5 | -1/+41477 | |
* | added one log file | jwansek | 2019-05-15 | 5 | -2/+9125 | |
* | backed up db and added stuff to todo list | jwansek | 2019-04-15 | 2 | -0/+4 | |
* | cleared up a bit and improved loggig | jwansek | 2019-04-15 | 4 | -17/+31 | |
* | removed a file | jwansek | 2019-04-15 | 1 | -11/+0 | |
* | added logging | jwansek | 2019-04-15 | 3 | -1/+14 | |
* | re-added lambda removal feature | jwansek | 2019-03-26 | 3 | -19/+30 | |
* | improved readme | jwansek | 2019-03-15 | 2 | -3/+5 | |
* | added readme | jwansek | 2019-03-15 | 3 | -1/+48 | |
* | updated .gitignore | jwansek | 2019-03-01 | 1 | -99/+0 | |
* | backup and auto-approved bot comments | jwansek | 2019-03-01 | 4 | -0/+102 | |
* | database backup | jwansek | 2019-02-21 | 1 | -0/+0 | |
* | database backup | jwansek | 2019-02-02 | 2 | -19/+19 | |
* | updated database and changed graph label | jwansek | 2019-01-13 | 3 | -1/+1 | |
* | updated database and changed graph label | jwansek | 2019-01-13 | 4 | -5/+6 | |
* | updated database | jwansek | 2019-01-08 | 4 | -63/+48 | |
|\ | ||||||
| * | fixed a but with dates and fixed memory leak | jwansek | 2019-01-08 | 5 | -67/+28 | |
| * | Merge branch 'master' of https://github.com/jwansek/SmallYTChannelBotSubmissions | jwansek | 2019-01-08 | 3 | -26/+30 | |
| |\ | ||||||
| * | | not even sure what these changes are | jwansek | 2019-01-08 | 1 | -2/+3 | |
* | | | updated database | jwansek | 2019-01-08 | 2 | -10/+0 | |
* | | | updated database | jwansek | 2019-01-08 | 4 | -23/+10 | |
| |/ |/| | ||||||
* | | fixed some bugs | jwansek | 2019-01-07 | 2 | -25/+29 | |
* | | updated database | jwansek | 2019-01-07 | 4 | -1/+208 | |
|\| | ||||||
| * | added youtube api features | jwansek | 2019-01-07 | 2 | -0/+48 | |
| * | Merge branch 'master' of https://github.com/jwansek/SmallYTChannelBotSubmissions | jwansek | 2019-01-07 | 2 | -0/+266 | |
| |\ | ||||||
| * | | added YouTube API features | jwansek | 2019-01-07 | 1 | -315/+0 | |
| * | | added YouTube API features | jwansek | 2019-01-07 | 9 | -0/+755 | |
| / | ||||||
* / | updated database | jwansek | 2019-01-07 | 1 | -0/+0 | |
|/ | ||||||
* | added feature that restarts the program every two hours and fixed one bug | jwansek | 2019-01-06 | 4 | -4/+41 | |
* | fixed a tiny bug | jwansek | 2019-01-03 | 2 | -4/+4 | |
* | made a slight modification | jwansek | 2019-01-01 | 1 | -1/+1 | |
* | Merge branch 'master' of https://github.com/jwansek/SmallYTChannelBotSubmissions | jwansek | 2019-01-01 | 1 | -0/+0 | |
|\ | ||||||
| * | Merge branch 'master' of https://github.com/jwansek/SmallYTChannelBotSubmissions | jwansek | 2019-01-01 | 2 | -15/+45 | |
| |\ | ||||||
| * | | updated database | jwansek | 2019-01-01 | 1 | -0/+0 | |
* | | | fixed a bug and added archive prog | jwansek | 2019-01-01 | 2 | -1/+26 | |
| |/ |/| | ||||||
* | | added mod removal lambda | jwansek | 2019-01-01 | 1 | -1/+18 | |
* | | Merge branch 'master' of https://github.com/jwansek/SmallYTChannelBotSubmissions | jwansek | 2018-12-31 | 2 | -0/+8 | |
|\| | ||||||
| * | updated database | jwansek | 2018-12-31 | 1 | -0/+0 | |
| * | added stats program caller | jwansek | 2018-12-19 | 2 | -0/+8 | |
* | | removed posts with insufficient lambda, etc. | jwansek | 2018-12-31 | 2 | -14/+27 | |
|/ | ||||||
* | updated database | jwansek | 2018-12-17 | 0 | -0/+0 | |
|\ | ||||||
| * | Temporarily deleted the main database | jwansek | 2018-12-17 | 1 | -0/+0 | |
* | | updated database | jwansek | 2018-12-17 | 4 | -36/+75 | |
|\| | ||||||
| * | Merge branch 'master' of https://github.com/jwansek/SmallYTChannelBotSubmissions | jwansek | 2018-12-17 | 0 | -0/+0 | |
| |\ | ||||||
| | * | Deleted a file | jwansek | 2018-12-17 | 1 | -28/+0 | |
| * | | removed a file | jwansek | 2018-12-17 | 1 | -28/+0 | |
| * | | added statistics | jwansek | 2018-12-17 | 4 | -8/+75 | |
| |/ |